Kluisnews
Cordially invites you to attend a Special
Strategies for Success Seminar
$65 Full Day / $50 Half Day
Includes Calendar, Meal, and Seminar
Silver Clients no charge
Limited Seating-Reservations Recommended
Please email Katy or call 1-888-345-2855 with questions.
Registration Begins 30 minutes prior to the seminars
Seminar 7 hours --- Lunch will be served
Sponsors - Gold Country Seed, Cargill, and Rabo Bank
| Agenda |
|
8:30 - 9:00 AM Coffee and Registration
9:00 - 10:00 Energy - Livestock and Input Strategies
10:00 - 11:30 The Wall Street Meltdown and its impact on Ag Prices: Corn Outlook Strategies for 2009
11:30 - 12:00 Gold Country Seed Programs for 2009
12:00 - 1:00 Lunch
1:00 - 1:30 Cargill Programs and Farm profit outlook for 2009
1:30 - 3:30 Soybean Outlook and Strategies for 2009.
|
| Date | Time | Location | City | St. | |
| 12/01/08 | 3:30pm-9:00pm | Holiday Inn | Austin | MN |
Map
|
| 12/02/08 | 9:00 - 4:00pm | Holiday Inn | Willmar | MN |
Map
|
| 12/03/08 | 9:00 - 4:00pm | Best Western | Marshall | MN |
Map
|
| 12/04/08 | 9:00 - 4:00pm | Holiday Inn | Mankato | MN |
Map
|
| 12/08/08 | 3-8pm | Starlite Motel | Fort Dodge | IA |
Map
|
| 12/09/08 | 6:30- 9:00pm | Clay County Events Center | Spencer | IA |
Map
|
| 12/09/08 | 2:00pm - 5:30pm | Clay County Events Center | Spencer | IA |
Map
|
| 12/10/08 | 3 - 8 PM | Sister Sarah’s | Algona | IA |
Map
|
| 12/15/08 | 5:30pm - 9:30pm | Watertown Events Center | Watertown | SD |
Map
|
| 12/16/08 | 5pm-9pm | Holiday Inn | Alexandria | MN |
Map
|
| 12/16/08 | 9:30am-2:30pm | Ramada Inn | Fargo | ND |
Map
|
|
Kluisnews Weekly Newsletter cost now till the end of the year just $50.00. The weekly newsletter includes:
Current, relevant market information and analysis.
Straight Forward Marketing Recommendations.
Marketing Strategies for farmers using cash sales, futures or options.
Focused, long term market planning, desinged to inform you of the best merchandising recommendations.
Kluisnews Daily (Bronze) cost now though the end of the year $50.00. You will receive:
The weekly Kluisnews - Newsletter, plus twice daily early morning and after the close analysis available by web or phone.
This consists of a single easy to read and understand page of news, commentary, and updated recommendations on the best time to be selling your crops and buying inputs. If you just sell your cash grain, use futures or options this is designed for you. Our one on one consulting services includes all of this plus individual specific marketing recommendations. You are called or sent a text message whenever we have a new recommendation. Over 90% of the farmers that enroll in this program - renew each year. This service must be helping them. With all the volatility a lot of farmers are looking for HELP. We can provide that help!
|
|
| CORN [E] Delayed Futures -00:30 - Thursday, 20 November | | Symbol | Last | Chg | Open | High | Low | Time | | Dec '08 | 356-0 | -7-6 | 357-6 | 358-4 | 351-4 | 23:18 | | Mar '09 | 372-0 | -8-0 | 375-0 | 375-0 | 367-4 | 23:16 | | May '09 | 381-4 | -9-4 | 386-4 | 386-4 | 379-0 | 21:57 | | Jul '09 | 394-0 | -7-6 | 397-2 | 397-2 | 389-4 | 22:44 | | Sep '09 | 402-0 | -10-0 | 401-4 | 402-4 | 401-4 | 21:43 | | Dec '09 | 418-0 | -8-0 | 420-6 | 420-6 | 414-4 | 23:12 | | Mar '10 | 440-4s | -15-4 | 449-2 | 449-2 | 440-4 | 16:42 |
| | SOYBEANS [E] Delayed Futures -00:30 - Thursday, 20 November | | Symbol | Last | Chg | Open | High | Low | Time | | Jan '09 | 848-0 | -8-0 | 850-4 | 851-0 | 835-2 | 23:19 | | Mar '09 | 854-2 | -8-4 | 855-2 | 856-0 | 841-2 | 23:16 | | May '09 | 855-0 | -16-4 | 867-0 | 867-0 | 855-0 | 18:13 | | Jul '09 | 867-6 | -11-2 | 874-0 | 874-0 | 858-0 | 23:13 | | Aug '09 | 881-0s | -44-0 | 0-0 | 881-0 | 881-0 | 16:43 | | Sep '09 | 879-0s | -46-0 | 891-4 | 891-4 | 879-0 | 16:43 | | Nov '09 | 860-0 | -9-4 | 865-0 | 865-0 | 850-4 | 23:04 |
| | WHEAT [E] Delayed Futures -00:30 - Thursday, 20 November | | Symbol | Last | Chg | Open | High | Low | Time | | Dec '08 | 506-4 | -5-2 | 507-0 | 507-0 | 500-0 | 23:17 | | Mar '09 | 525-4 | -5-4 | 526-6 | 526-6 | 519-2 | 23:17 | | May '09 | 533-2 | -11-4 | 535-2 | 535-2 | 533-2 | 18:44 | | Jul '09 | 551-2 | -7-0 | 555-0 | 555-0 | 547-0 | 22:37 | | Sep '09 | 574-4 | -6-4 | 570-0 | 574-4 | 569-2 | 22:49 | | Dec '09 | 591-6 | -9-0 | 594-4 | 594-4 | 588-4 | 20:44 | | Mar '10 | 614-6s | -15-6 | 616-0 | 621-0 | 614-6 | 16:43 |
| | SPRING WHEAT [E] Delayed Futures -00:30 - Thursday, 20 November | | Symbol | Last | Chg | Open | High | Low | Time | | Dec '08 | 600-0s | -4-4 | 603-4 | 604-6 | 585-0 | 23:05 | | Mar '09 | 597-6 | -6-4 | 596-6 | 597-6 | 594-4 | 23:05 | | May '09 | 600-4 | -8-6 | 600-4 | 600-4 | 600-4 | 23:05 | | Jul '09 | 612-0 | -4-6 | 612-0 | 612-0 | 612-0 | 23:05 | | Sep '09 | 621-4s | -10-6 | 616-0 | 625-2 | 613-0 | 23:05 | | Dec '09 | 634-4s | -12-2 | 627-6 | 638-4 | 625-0 | 23:04 | | Mar '10 | 649-6s | -8-2 | 0-0 | 649-6 | 637-6 | 19:04 |
| | SOYBEAN MEAL [E] Delayed Futures -00:30 - Thursday, 20 November | | Symbol | Last | Chg | Open | High | Low | Time | | Dec '08 | 254.2 | -3.0 | 256.5 | 256.5 | 252.2 | 23:18 | | Jan '09 | 255.5 | -3.0 | 257.9 | 257.9 | 253.2 | 23:16 | | Mar '09 | 255.5 | -5.2 | 259.8 | 260.3 | 255.5 | 21:28 | | May '09 | 259.0 | -3.7 | 261.0 | 261.0 | 259.0 | 18:13 | | Jul '09 | 261.5 | -3.8 | 264.8 | 264.8 | 260.3 | 22:19 | | Aug '09 | 262.0 | -4.8 | 267.0 | 267.0 | 262.0 | 18:31 | | Sep '09 | 263.0 | -3.0 | 267.0 | 267.0 | 263.0 | 18:27 |
| | LEAN HOGS Delayed Futures -00:30 - Thursday, 20 November | | Symbol | Last | Chg | Open | High | Low | Time | | Dec '08 | 56.800s | +0.875 | 55.600 | 57.250 | 55.100 | 16:41 | | Feb '09 | 64.675s | +1.775 | 62.450 | 64.950 | 61.650 | 16:41 | | Apr '09 | 71.250s | +1.650 | 69.200 | 71.850 | 68.450 | 16:41 | | May '09 | 78.800s | +1.350 | 76.200 | 78.850 | 76.200 | 16:41 | | Jun '09 | 80.525s | +1.075 | 78.950 | 81.050 | 78.400 | 16:41 | | Jul '09 | 79.975s | +0.775 | 78.800 | 80.400 | 78.200 | 16:41 | | Aug '09 | 78.050s | +0.700 | 77.000 | 78.450 | 76.600 | 16:41 |
| | LIVE CATTLE Delayed Futures -00:30 - Thursday, 20 November | | Symbol | Last | Chg | Open | High | Low | Time | | Dec '08 | 85.800s | +1.600 | 83.800 | 85.925 | 83.000 | 16:41 | | Feb '09 | 86.525s | +1.375 | 84.500 | 86.700 | 83.800 | 16:41 | | Apr '09 | 87.450s | +0.900 | 85.800 | 87.700 | 84.850 | 16:41 | | Jun '09 | 83.500s | +0.050 | 82.950 | 84.500 | 81.700 | 16:41 | | Aug '09 | 83.450s | +0.150 | 82.400 | 84.200 | 81.750 | 16:41 | | Oct '09 | 86.325s | +0.025 | 85.500 | 86.700 | 84.800 | 16:41 | | Dec '09 | 87.250s | -0.250 | 86.500 | 87.500 | 85.600 | 16:41 |
| | FEEDER CATTLE Delayed Futures -00:30 - Thursday, 20 November | | Symbol | Last | Chg | Open | High | Low | Time | | Nov '08 | 94.800s | -0.775 | 95.000 | 95.000 | 94.650 | 16:41 | | Jan '09 | 89.750s | -0.100 | 88.500 | 91.000 | 87.800 | 16:41 | | Mar '09 | 90.350s | +0.250 | 89.250 | 91.400 | 88.100 | 16:41 | | Apr '09 | 90.500s | +0.300 | 89.600 | 91.500 | 88.450 | 16:41 | | May '09 | 90.900s | unch | 89.600 | 91.700 | 88.500 | 16:41 | | Aug '09 | 93.000s | -0.800 | 91.750 | 94.000 | 91.250 | 16:41 | | Sep '09 | 93.500s | -1.600 | 92.100 | 93.600 | 92.100 | 16:41 |
|
|
|
Click here
to sign up for a free trial account. You will receive our newsletter for three
weeks and gain access to Corn and Soybean Digest articles written by Alan
Kluis.
|
|
National Weather Service Forecast for:
55415
Thursday
11/20/2008
|
|
|
27° /8°
|
|
Friday
11/21/2008
|
|
|
37° /17°
|
|
Saturday
11/22/2008
|
|
|
39° /26°
|
|
Sunday
11/23/2008
|
|
|
32° /25°
|
|
Monday
11/24/2008
|
|
|
35° /20°
|
|
Tuesday
11/25/2008
|
|
|
41° /21°
|
|
|
|